LMP1 (6) | |||
---|---|---|---|
1 | Porsche Team | Porsche 919 Hybrid | Jani |
2 | Porsche Team | Porsche 919 Hybrid | Bernhard |
4 | ByKolles Racing | CLM P1/01 | Kubica |
7 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Conway |
8 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Buemi |
9 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Sarrazin |
LMP2 (25) | |||
---|---|---|---|
13 | Vaillante Rebellion | ORECA 07 | Piquet |
17 | IDEC Sport Racing | Ligier JS P217 | Lafargue |
21 | DragonSpeed – 10 Star | ORECA 07 | Hedman |
22 | G-Drive Racing | ORECA 07 | Rojas |
23 | Panis-Barthez Compétition | Ligier JS P217 | Barthez |
24 | CEFC Manor TRS Racing | ORECA 07 | Graves |
25 | CEFC Manor TRS Racing | ORECA 07 | Gonzalez |
26 | G-Drive Racing | ORECA 07 | Rusinov |
27 | SMP Racing | Dallara P217 | Aleshin |
28 | TDS Racing | ORECA 07 | Perrodo |
29 | Racing Team Nederland | Dallara P217 | Lammers |
31 | Vaillante Rebellion | ORECA 07 | Prost |
32 | United Autosports | Ligier JS P217 | Owen |
33 | Eurasia Motorsport | Ligier JS P217 | Hoy |
34 | Tockwith Motorsports | Ligier JS P217 | Moore |
35 | Signatech-Alpine Matmut | Alpine A470 | Richelmi |
36 | Signatech-Alpine Matmut | Alpine A470 | Lapierre |
37 | Jackie Chan DC Racing | ORECA 07 | Cheng |
38 | Jackie Chan DC Racing | ORECA 07 | Tung |
39 | Graff | ORECA 07 | Allen |
40 | Graff | ORECA 07 | Guibbert |
43 | Keating Motorsports | Riley Mk XXX | Keating |
45 | Algarve Pro Racing | Ligier JS P217 | Roda |
47 | Cetilar Villorba Corse | Dallara P217 | Lacorte |
49 | ARC Bratislava | ORECA 07 | Konopka |
GTE-PRO (13) | |||
---|---|---|---|
51 | AF Corse | Ferrari 488 GTE | Calado |
63 | Corvette Racing | Corvette C7.R | Magnussen |
64 | Corvette Racing | Corvette C7.R | Gavin |
66 | Ford Chip Ganassi Team UK | Ford GT | Mücke |
67 | Ford Chip Ganassi Team UK | Ford GT | Priaulx |
68 | Ford Chip Ganassi Team USA | Ford GT | Hand |
69 | Ford Chip Ganassi Team USA | Ford GT | Briscoe |
71 | AF Corse | Ferrari 488 GTE | Rigon |
82 | Risi Competizione | Ferrari 488 GTE | Vilander |
91 | Porsche GT Team | Porsche 911 RSR | Lietz |
92 | Porsche GT Team | Porsche 911 RSR | Christensen |
95 | Aston Martin Racing | Aston Martin Vantage GTE | Thiim |
97 | Aston Martin Racing | Aston Martin Vantage GTE | Turner |
GTE-Am (16) | |||
---|---|---|---|
50 | Larbre Compétition | Corvette C7.R | R.Taylor |
54 | Spirit of Race | Ferrari 488 GTE | Flohr |
55 | Spirit of Race | Ferrari 488 GTE | Cameron |
60 | Clearwater Racing | Ferrari 488 GTE | Griffin |
61 | Clearwater Racing | Ferrari 488 GTE | Mok |
62 | Scuderia Corsa | Ferrari 488 GTE | MacNeil |
65 | Scuderia Corsa | Ferrari 488 GTE | Nielsen |
77 | Dempsey Proton Racing | Porsche 911 RSR | Ried |
83 | DH Racing | Ferrari 488 GTE | Ragazzi |
84 | JMW Motorsport | Ferrari 458 Italia | Smith |
86 | Gulf Racing UK | Porsche 911 RSR | Wainwright |
88 | Proton Competition | Porsche 911 RSR | Henzler |
90 | TF Sport | Aston Martin Vantage GTE | Yoluc |
93 | Proton Competition | Porsche 911 RSR | Long |
98 | Aston Martin Racing | Aston Martin Vantage GTE | Dalla Lana |
99 | Beechdean AMR | Aston Martin Vantage GTE | Howard |
Suppléants (2) |
|||
---|---|---|---|
46 | RLR | Ligier JS P217 | Farano |
94 | Mentos Proton Racing | Porsche 911 RSR | Perfetti |